| Britain's largest organ concerts website - click here to advertise your recitals... for free! |
| ATLANTIC CITY CONVENTION HALL |
|
The Midmer-Losh Organ - The World's Largest Musical Instrument Stop List of the Seven-Manual Console |
| PEDAL RIGHT | ||||
| 17 | Diaphone | 64 | 35" | From Dulzian |
| 21 | Sub Principal | 32 | 20" | From Sub Principal, Great |
| 1 | Contra Tibia Clausa | 32 | 20" | Extended |
| 1 | Tibia Quint | 211/3 | 20" | Ext. Tibia Clausa |
| 2 | Diaphone Phonon | 16 | 50" | Extended |
| 4 | Principal | 16 | 30" | Extended |
| 21 | Diapason | 16 | 20" | From Sub Principal, Great |
| 22 | Diapason | 16 | 20" | From Double Diapason I, Great |
| 82 | Geigen Diapason | 16 | 15" | From Geigen Diapason, Great-Solo |
| 3 | Tibia Major | 16 | 30" | Extended |
| 59 | Major Flute | 16 | 30" | From Major Flute, Solo |
| 81 | Wald Flute | 16 | 15" | From Wald Flute, Great-Solo |
| 1 | Grand Bourdon | 16 | 20" | Ext. Contra Tibia Clausa |
| 83 | Tibia Clausa | 16 | 15" | From Tibia Clausa, Great-Solo |
| 5 | Viol | 16 | 30" | Extended |
| 6 | Gross Tierce | 124/5 | 20" | Extended |
| 2 | Diaphone Quint | 102/3 | 50" | Ext. Diaphone Phonon |
| 4 | Principal Quint | 102/3 | 30" | Ext. Principal |
| 3 | Tibia Quint | 102/3 | 30" | Ext. Tibia Major |
| 1 | Tibia Quint | 102/3 | 20" | Ext. Contra Tibia Clausa |
| 83 | Quint Minor | 102/3 | 15" | From Tibia Clausa, Great-Solo |
| 7 | Septieme | 91/7 | 20" | Extended |
| 4 | Octave Principal | 8 | 30" | Ext. Principal |
| 22 | Octave Major | 8 | 20" | From Double Diapason I, Great |
| 85 | Octave Diapason | 8 | 15" | From Horn Diapason, Great-Solo |
| 82 | Octave Geigen | 8 | 15" | From Geigen Diapason, Great-Solo |
| 87 | Gross Gemshorn | 8 | 15" | From Gemshorn, Great-Solo |
| 3 | Tibia Major | 8 | 30" | Ext. Tibia Major |
| 1 | Tibia Clausa | 8 | 20" | Ext. Contra Tibia Clausa |
| 86 | Doppel Gedeckt | 8 | 15" | From Doppel Gedeckt, Great-Solo |
| 5 | Viol | 8 | 30" | Ext. Viol |
| 6 | Gross Tierce | 62/5 | 20" | Ext. Gross Tierce |
| 4 | Principal Quint | 51/3 | 30" | Ext. Principal |
| 3 | Tibia Quint | 51/3 | 30" | Ext. Tibia Major |
| 1 | Tibia Quint | 51/3 | 20" | Ext. Contra Tibia Clausa |
| 7 | Gross Septieme | 44/7 | 20" | Ext. Septieme |
| 4 | Super Octave | 4 | 30" | Ext. Principal |
| 85 | Fifteenth | 4 | 15" | From Horn Diapason, Great-Solo |
| 3 | Tibia Fifteenth | 4 | 30" | Ext. Tibia Major |
| 1 | Flute Fifteenth | 4 | 20" | Ext. Contra Tibia Clausa |
| 5 | Viol Fifteenth | 4 | 30" | Ext. Viol |
| 6 | Tierce | 31/5 | 20" | Ext. Gross Tierce |
| 3 | Tibia Nineteenth | 22/3 | 30" | Ext. Tibia Major |
| 1 | Flute Nineteenth | 22/3 | 20" | Ext. Contra Tibia Clausa |
| 5 | Viol Nineteenth | 22/3 | 30" | Ext. Viol |
| 7 | Septieme | 22/7 | 20" | Ext. Septieme |
| 3 | Tibia Twenty-Second | 2 | 30" | Ext. Tibia Major |
| 81 | Flageolet | 2 | 15" | From Wald Flute, Great-Solo |
| 6 | Octave Tierce | 13/5 | 20" | Ext. Gross Tierce |
| 1 | Tibia Twenty-Sixth | 11/3 | 30" | Ext. Tibia Major |
| 7 | Octave Septieme | 11/7 | 20" | Ext. Septieme |
| 1 | Flute Twenty-Ninth | 1 | 20" | Ext. Contra Tibia Clausa |
| Mixture | XI | 15" | From various Great-Solo ranks | |
| Reed Mixture | V | 15" | From various Great-Solo ranks | |
| 17 | Dulzian | 64 | 35" | Ext. Dulzian |
| 17 | Contra Dulz Quint | 422/3 | 35" | Ext. Dulzian |
| 8 | Contra Bombardon | 32 | 35" | Ext. Bombardon |
| 17 | Contra Dulzian | 32 | 35" | Ext. Dulzian |
| 17 | Dulzian Quint | 211/3 | 35" | Ext. Dulzian |
| 9 | Grand Ophicleide | 16 | 100" | Extended |
| 73 | Tuba Magna | 16 | 50" | From Tuba Magna, Solo |
| 8 | Bombardon | 16 | 35" | Extended |
| 74 | Trumpet Profunda | 16 | 30" | From Trumpet Profunda, Solo |
| 17 | Dulzian | 16 | 35" | Extended |
| 10 | Trumpet | 16 | 20" | Extended |
| 96 | Saxophone | 16 | 15" | From Saxophone, Great-Solo |
| 98 | French Horn | 16 | 15" | From French Horn, Great-Solo |
| 97 | English Horn | 16 | 15" | From English Horn, Great-Solo |
| 95 | Oboe Horn | 16 | 15" | From Oboe Horn, Great-Solo |
| 100 | Krummhorn | 16 | 15" | From Krummhorn, Great-Solo |
| 99 | Vox Baryton | 16 | 15" | From Vox Baryton, Great-Solo |
| 8 | Bombard Quint | 102/3 | 35" | Ext. Bombardon |
| 17 | Dulzian Quint | 102/3 | 35" | Ext. Dulzian |
| 9 | Ophicleide | 8 | 100" | Ext. Grand Ophicleide |
| 78 | Bugle | 8 | 50" | From Bugle, Solo |
| 8 | Octave Bombardon | 8 | 35" | Ext. Bombardon |
| 17 | Octave Dulzian | 8 | 35" | Ext. Dulzian |
| 100 | Krummhorn | 8 | 15" | From Krummhorn, Great-Solo |
| 99 | Vox Baryton | 8 | 15" | From Vox Baryton, Great-Solo |
| 8 | Bombardon Quint | 51/3 | 35" | Ext. Bombardon |
| 10 | Trumpet Quint | 51/3 | 20" | Ext. Trumpet |
| 17 | Dulzian Fifteenth | 4 | 35" | Ext. Dulzian |
| 10 | Trumpet Fifteenth | 4 | 10" | Ext. Trumpet |
PEDAL LEFT | ||||
| 11 | Diaphone | 32 | 50" | Ext. Diaphone |
| 12 | Diapason | 32 | 20" | Ext. Diapason |
| 11 | Diaphone | 16 | 50" | Extended |
| 13 | Diaphonic Diapason | 16 | 35" | Extended |
| 320 | Major Diapason | 16 | 20" | |
| 12 | Diapason | 16 | 20" | Extended |
| 117 | Diapason | 16 | 15" | From Double Diapason, Swell |
| 15 | Tibia Clausa | 16 | 20" | Extended |
| 147 | Doppel Gedeckt | 16 | 15" | From Doppel Gedeckt, Swell-Choir |
| 311 | Stopped Diapason | 16 | 10" | From Stopped Diapason, Swell-Choir |
| 14 | Bass Viol | 16 | 20" | Extended |
| 254 | Bass Viol | 16 | 25" | From Contra Basso, String I |
| 131 | Bass Gamba | 16 | 15" | From Contra Gamba, Swell |
| 148 | Cone Gamba | 16 | 15" | From Cone Gamba, Swell-Choir |
| 12 | Diapason Quint | 102/3 | 10" | Ext. Diapason |
| 311 | Stopped Quint | 102/3 | 10" | From Stopped Diapason, Swell-Choir |
| 148 | Cone Quint | 102/3 | 15" | From Cone Gamba, Swell-Choir |
| 11 | Octave Diaphone | 8 | 50" | Ext. Diahone |
| 13 | Octave Phonon | 8 | 35" | Ext. Diaphonic Diapason |
| 15 | Gross Flute | 8 | 20" | Ext. Tibia Clausa |
| 152 | Octave Gemshorn | 8 | 15" | From Gemshorn, Swell-Choir |
| 149 | Clarabella | 8 | 15" | From Clarabella, Swell-Choir |
| 14 | Cello | 8 | 20" | Ext. Bass Viol |
| 155 | Tenth | 62/5 | 10" | From Third, Swell-Choir |
| 155 | Twelfth | 51/3 | 10" | From Fifth, Swell-Choir |
| 155 | Fourteenth | 44/7 | 10" | From Seventh, Swell-Choir |
| 11 | Fifteenth | 4 | 50" | Ext. Diaphone |
| 12 | Super Octave | 4 | 20" | Ext. Diapason |
| 152 | Gemshorn Fifteenth | 4 | 15" | From Gemshorn, Swell-Choir |
| 15 | Flute Fifteenth | 4 | 20" | Ext. Tibia Clausa |
| 155 | Seventeenth | 31/5 | 10" | From Third, Swell-Choir |
| 155 | Nineteenth | 22/3 | 10" | From Fifth, Swell-Choir |
| 155 | Twenty-First | 22/7 | 10" | From Seventh, Swell-Choir |
| 12 | Twenty-Second | 2 | 20" | Ext. Diapason |
| 152 | Gemshorn Twenty-Second | 2 | 15" | From Gemshorn, Swell-Choir |
| 15 | Twenty-Second | 2 | 20" | Ext. Tibia Clausa |
| 15 | Twenty-Ninth | 1 | 20" | Ext. Tibia Clausa |
| 16 | Stentor Sesquialtera | VII | 20" | |
| Grave Mixture | VI | 15" | From various Swell-Choir ranks | |
| 18 | Contra Bombard | 32 | 50" | Ext. Bombard |
| 19 | Fagotto | 32 | 20" | Ext. Fagotto |
| 20 | Major Posaune | 16 | 50" | Extended |
| 18 | Bombard | 16 | 50" | Extended |
| 138 | Trumpet | 16 | 30" | From Double Trumpet, Swell |
| 142 | Horn | 16 | 15" | From Double Horn, Swell |
| 19 | Fagotto | 16 | 20" | Extended |
| 160 | Oboe | 16 | 15" | From Oboe, Swell-Choir |
| 161 | Clarinet | 16 | 15" | From Clarinet, Swell-Choir |
| 162 | Vox Humana | 16 | 15" | From Vox Humana, Swell-Choir |
| 20 | Major Posaune | 8 | 50" | Ext. Major Posaune |
| 18 | Octave Bombard | 8 | 50" | Ext. Bombard |
| 19 | Octave Fagotto | 8 | 20" | Ext. Fagotto |
| 160 | Octave Oboe | 8 | 15" | From Oboe, Swell-Choir |
| 161 | Octave Clarinet | 8 | 15" | From Clarinet, Swell-Choir |
| 19 | Horn Twelfth | 51/3 | 20" | Ext. Fagotto |
| 18 | Bombard Fifteenth | 4 | 50" | Ext. Bombard |
| 19 | Horn Fifteenth | 4 | 20" | Ext. Fagotto |
| 160 | Oboe Fifteenth | 4 | 15" | From Oboe, Swell-Choir |
| 19 | Horn Nineteenth | 22/3 | 20" | Ext. Fagotto |
| 19 | Fagotto Twenty-Second | 2 | 20" | Ext. Fagotto |
PEDAL RIGHT GALLERY | ||||
| 298 | Contra Violone | 32 | 25" | From Violone, Echo |
| 233 | Diaphone | 16 | 25" | From Diaphone, Gallery I |
| 242 | Flute Maggiore | 16 | 25" | From Flauto Maggiore, Gallery II |
| 214 | Spire Flute | 16 | 15" | From Spire Flute, Echo |
| 220 | Bourdon | 16 | 15" | From Clarabella, Echo |
| 298 | Contra Violone | 16 | 25" | From Violone, Echo |
| 265 | Double Bass | 16 | 15" | From Double Bass, String II |
| 266 | Contra Bass | 16 | 15" | From Contra Bass, String II |
| 267 | Contra Viole | 16 | 15" | From Contra Viole, String II |
| 265 | Contra Gamba | 16 | 15" | From Gamba, Echo |
| 220 | Flute Quint | 102/3 | 15" | From Clarabella, Echo |
| 298 | Violone | 8 | 25" | From Violone, Echo |
| 298 | Violone | 4 | 25" | From Violone, Echo |
| 235 | Trumpet Sonora | 16 | 100" | From Trumpet Mirabilis, Gallery I |
| 231 | Tuba d'Amour | 16 | 25" | From Tuba d'Amour, Echo |
| 226 | Contra Bassoon | 16 | 15" | From Bassoon, Echo |
| 227 | Chalumeau | 16 | 15" | From Clarinet, Echo |
| 230 | Vox Humana | 16 | 15" | From Vox Humana II, Echo |
| 226 | Bassoon | 8 | 15" | From Bassoon, Echo |
PEDAL LEFT GALLERY | ||||
| 236 | Grand Diapason | 16 | 20" | From Contra Diapason, Gallery III |
| 171 | Dulciana | 16 | 10" | From Dulciana, Choir |
| 197 | Major Flauto | 16 | 20 | From Major Flute, Fanfare |
| 176 | Double Melodia | 16 | 10" | From Melodia, Choir |
| 176 | Melodia | 8 | 10" | From Melodia, Choir |
| 299 | Contra Trombone | 32 | 35" | From Trombone, Fanfare |
| 205 | Posaune | 16 | 50" | From Posaune, Fanfare |
| 299 | Trombone | 16 | 35" | From Trombone, Fanfare |
| 206 | Bombardon | 16 | 35" | From Bombardon, Fanfare |
| 188 | Trombone | 16 | 25" | From Contra Tromba, Choir |
| 249 | Saxophone | 16 | 25" | From Saxophone, Gallery IV |
| 209 | Tromba Quint | 102/3 | 20" | From Tromba Quint, Fanfare |
| 299 | Trombone | 8 | 35" | From Trombone, Fanfare |
| 188 | Tromba | 8 | 25" | From Contra Tromba, Choir |
| 210 | Tromba Tierce | 62/5 | 20" | From Tromba Tierce, Fanfare |
| 209 | Tromba Quint | 51/3 | 20" | From Tromba Quint, Fanfare |
| 210 | Tromba Seventeenth | 31/5 | 20" | From Tromba Tierce, Fanfare |
PEDAL PERCUSSION | ||||
| A | Grand Piano | 16 | From Percussion | |
| A | Grand Piano | 8 | From Percussion | |
| 108 | Chimes | 8 | From Great-Solo | |
| B | Contra Drum Strike | FF | From Percussion | |
| B | Contra Drum Roll | FF | From Percussion | |
| B | Contra Drum Strike | MP | From Percussion | |
| B | Contra Drum Roll | MP | From Percussion | |
| C | Bass Drum Strike | From Percussion | ||
| C | Bass Drum Roll | From Percussion | ||
| C | Bass Drum Strike | From Percussion | ||
| C | Bass Drum Roll | From Percussion | ||
| D | Bass Drum Strike | From Percussion | ||
| D | Bass Drum Roll | From Percussion | ||
| F,G | Snare Drums Roll | From Percussion | ||
| E | Snare Drum Roll | From Percussion | ||
| I | Chinese Gong Strike | From Percussion | ||
| I | Chinese Gong Roll | From Percussion | ||
| J | Persian Cymbal | From Percussion | ||
| K | Persian Cymbal | From Percussion | ||
| H | Cymbal | From Percussion | ||
PEDAL COUPLERS | ||||
| Pedal Divide | ||||
| Choir to Pedal | 8 | |||
| Choir to Pedal | 4 | |||
| Great to Pedal | 8 | |||
| Great to Pedal | 4 | |||
| Swell to Pedal | 8 | |||
| Swell to Pedal | 4 | |||
| Solo to Pedal | 8 | |||
| Solo to Pedal | 4 | |||
| Fanfare to Pedal | 8 | |||
| Fanfare to Pedal | 4 | |||
| Echo to Pedal | 8 | |||
| Gallery I to Pedal | ||||
| Gallery II to Pedal | ||||
| Gallery III to Pedal | ||||
| Gallery IV to Pedal | ||||
| Brass Chorus to Pedal | ||||
| String I to Pedal | ||||
| String II to Pedal | ||||
| String III to Pedal | ||||
PEDAL SECOND TOUCH | ||||
| 17 | Diaphone | 64 | 35" | From Dulzian, Pedal Right |
| 11 | Diaphone | 32 | 50" | From Diaphone, Pedal Left |
| 13 | Diaphonic Diapason | 16 | 35" | From Diaphonic Diapason, Pedal Left |
| 3 | Tibia Major | 16 | 30" | From Tibia Major, Pedal Right |
| 5 | Contra Viol | 16 | 30" | From Viol, Pedal Right |
| 3 | Tibia Major | 8 | 30" | From Tibia Major, Pedal Right |
| 5 | Viol | 8 | 30" | From Viol, Pedal Right |
| 3 | Tibia Major | 4 | 30" | From Tibia Major, Pedal Right |
| 5 | Viol | 4 | 30" | From Viol, Pedal Right |
| 17 | Dulzian | 64 | 35" | From Dulzian, Pedal Right |
| 18 | Contra Bombard | 32 | 50" | From Bombard, Pedal Left |
| 8 | Contra Bombardon | 32 | 35" | From Bombard, Pedal Right |
| 9 | Ophicleide | 16 | 100" | From Grand Ophicleide, Pedal Right |
| 20 | Posaune | 16 | 50" | From Major Posaune, Pedal Left |
| 18 | Bombard | 16 | 50" | From Bombard, Pedal Left |
| 8 | Bombardon | 16 | 35" | From Bombardon, Pedal Right |
| 9 | Ophicleide | 8 | 100" | From Grand Ophicleide, Pedal Right |
| 20 | Posaune | 8 | 50" | From Major Posaune, Pedal Left |
| 8 | Bombardon | 8 | 35" | From Bombardon, Pedal Right |
| 17 | Dulzian | 8 | 35" | From Dulzian, Pedal Right |
| 18 | Bombard | 4 | 50" | From Bombard, Pedal Left |
| 17 | Dulzian | 4 | 35" | From Dulzian, Pedal Right |
| 108 | Chimes | 8 | From Great-Solo | |
| B | Contra Drum Strike | FF | From Percussion | |
| B | Contra Drum Roll | FF | From Percussion | |
| C | Bass Drum Strike | FF | From Percussion | |
| C | Bass Drum Roll | FF | From Percussion | |
| D | Bass Drum Strike | FF | From Percussion | |
| F,G | Snare Drums Roll | FF | From Percussion | |
| E | Snare Drum Strike | FF | From Percussion | |
| E | Snare Drum Roll | FF | From Percussion | |
| J,K | Persian Cymbals | From Percussion | ||
| H | Cymbals | From Percussion | ||
| Fanfare to Pedal | 8 | |||
| Gallery I to Pedal | ||||
| Gallery III to Pedal | ||||
| Brass Chorus to Choir | ||||
| String I to Pedal | ||||
| String II to Pedal | ||||
| UNENCLOSED CHOIR - Manual 1 | ||||
| 165 | Quintaton | 16 | 31/2" | |
| 166 | Diapason | 8 | 31/2" | |
| 167 | Holz Flute | 8 | 31/2" | |
| 168 | Octave | 4 | 31/2" | |
| 169 | Fifteenth | 2 | 31/2" | |
| 170 | Rausch Quint 12-15 | II | 31/2" | |
| 170 | Scharf Mixture 19-22 | II | 31/2" | |
CHOIR - Manual 1 | ||||
| 171 | Contra Dulciana | 16 | 10" | Ext. Dulciana |
| 176 | Contra Melodia | 16 | 10" | Ext. Melodia |
| 172 | Diapason I | 8 | 10" | |
| 173 | Diapason II | 8 | 10" | |
| 171 | Dulciana | 8 | 10" | Extended |
| 174 | Dulciana Celeste | 8 | 10" | |
| 184 | Gemshorn | 8 | 10" | |
| 185 | Gemshorn Celeste | 8 | 10" | |
| 176 | Melodia | 8 | 10" | Extended |
| 177 | Philomela | 8 | 10" | |
| 178 | Concert Flute | 8 | 10" | |
| 179 | Unda Maris | 8 | 10" | |
| 308 | Nachthorn | 8 | 10" | |
| 186 | Viola Pomposa | 8 | 10" | |
| 187 | Viola Celeste | 8 | 10" | |
| 310 | Voix Celeste (2 ranks) | 8 | 10" | |
| 171 | Dulzquint | 51/3 | 10" | Ext. Dulciana |
| 175 | Dolce | 4 | 10" | Extended |
| 180 | Spindle Flute | 4 | 10" | |
| 181 | Flute Overte | 4 | 10" | |
| 309 | Fugara | 4 | 10" | |
| 175 | Dulzard Twelfth | 22/3 | 10" | Ext. Dolce |
| 176 | Melodia Twelfth | 22/2 | 10" | Ext. Melodia |
| 182 | Flageolet | 2 | 10" | |
| 175 | Dulcett Fifteenth | 2 | 10" | Ext. Dolce |
| 176 | Melodia Fifteenth | 2 | 10" | Ext. Melodia |
| 175 | Dulce Nineteenth | 11/3 | 10" | Ext. Dolce |
| 175 | Dulcinett Twenty-Second | 1 | 10" | Ext. Dolce |
| 183 | Flute Mixture 15-17 | III | 10" | |
| 196 | Acuta 19-31 | VI | 10" | |
| 188 | Contra Tomba | 16 | 25" | Extended |
| 189 | Tromba Real | 8 | 25" | |
| 190 | Brass Cornet | 8 | 25" | |
| 191 | French Horn | 8 | 10" | |
| 192 | Clarinet | 8 | 10" | |
| 193 | Bassett Horn | 8 | 10" | |
| 194 | Cor Anglais | 8 | 10" | |
| 195 | Kinura | 8 | 10" | |
| 188 | Tromba Clarion | 4 | 25" | Ext. Contra Tromba |
| Sub Octave | 16 | |||
| Octave | 4 | |||
| Great to Choir | 8 | |||
| Swell to Choir | 8 | |||
| Swell to Choir | 4 | |||
| Solo to Choir | 8 | |||
| Solo to Choir | 4 | |||
| Fanfare to Choir | 8 | |||
| Echo to Choir | 8 | |||
| Gallery I to Choir | ||||
| Gallery II to Choir | ||||
| Gallery III to Choir | ||||
| Gallery IV to Choir | ||||
| Brass Chorus to Choir | ||||
| String I to Choir | ||||
| String II to Choir | ||||
| String III to Choir | ||||
CHOIR-SWELL - Manual 1 | ||||
| 147 | Gross Gedeckt | 16 | 15" | From Swell-Choir |
| 311 | Stopped Diapason | 16 | 10" | From Swell-Choir |
| 148 | Cone Gamba | 16 | 15" | From Swell-Choir |
| 152 | Gemshorn | 8 | 15" | From Swell-Choir |
| 153 | Gemshorn Celeste I | 8 | 15" | From Swell-Choir |
| 154 | Gemshorn Celeste II | 8 | 15" | From Swell-Choir |
| 149 | Clarabella | 8 | 15" | From Swell-Choir |
| 150 | Doppel Spitz Flute | 8 | 10" | From Swell-Choir |
| 147 | Doppel Gedeckt | 8 | 15" | From Swell-Choir |
| 311 | Stopped Diapason | 8 | 10" | From Swell-Choir |
| 148 | Cone Gamba | 8 | 15" | From Swell-Choir |
| 155 | Third | 62/5 | 10" | From Swell-Choir |
| 156 | Fifth | 51/3 | 10" | From Swell-Choir |
| 153 | Gemshorn Quint | 51/3 | 15" | From Swell-Choir |
| 148 | Gamba Quint | 51/3 | 15" | From Swell-Choir |
| 157 | Seventh | 44/7 | 10" | From Swell-Choir |
| 152 | Octave Gemshorn | 4 | 15" | From Swell-Choir |
| 149 | Claribel Flute | 4 | 15" | From Swell-Choir |
| 150 | Spitz Flute | 4 | 10" | From Swell-Choir |
| 147 | Doppel Flute | 4 | 15" | From Swell-Choir |
| 311 | Stopped Flute | 4 | 10" | From Swell-Choir |
| 151 | Zauber Flute | 4 | 15" | From Swell-Choir |
| 148 | Cone Flute | 4 | 15" | From Swell-Choir |
| 158 | Ninth | 35/9 | 10" | From Swell-Choir |
| 155 | Major Tenth | 31/5 | 10" | From Swell-Choir |
| 154 | Gemshorn Tenth | 31/5 | 15" | From Swell-Choir |
| 159 | Eleventh | 210/11 | 10" | From Swell-Choir |
| 153 | Gemshorn Twelfth | 22/3 | 15" | From Swell-Choir |
| 156 | Twelfth | 22/3 | 10" | From Swell-Choir |
| 149 | Flute Twelfth | 22/3 | 15" | From Swell-Choir |
| 311 | Stopped Flute Twelfth | 22/3 | 10" | From Swell-Choir |
| 157 | Octave Septieme | 22/7 | 10" | From Swell-Choir |
| 152 | Gemshorn Fifteenth | 2 | 15" | From Swell-Choir |
| 150 | Flute Fifteenth | 2 | 10" | From Swell-Choir |
| 151 | Magic Flute | 2 | 15" | From Swell-Choir |
| 158 | Sixteenth | 17/9 | 10" | From Swell-Choir |
| 155 | Major Seventeenth | 13/5 | 10" | From Swell-Choir |
| 154 | Gemshorn Seventeenth | 13/5 | 15" | From Swell-Choir |
| 159 | Eighteenth | 15/11 | 10" | From Swell-Choir |
| 156 | Major Nineteenth | 11/3 | 10" | From Swell-Choir |
| 153 | Gemshorn Nineteenth | 11/3 | 15" | From Swell-Choir |
| 157 | Twenty-First | 11/7 | 10" | From Swell-Choir |
| 152 | Twenty-Second | 1 | 15" | From Swell-Choir |
| 151 | Zauber Twenty-Second | 1 | 15" | From Swell-Choir |
| 158 | Twenty-Third | 8/9 | 10" | From Swell-Choir |
| 155 | Twenty-Fourth | 4/5 | 10" | From Swell-Choir |
| 159 | Twenty-Fifth | 8/11 | 10" | From Swell-Choir |
| 156 | Twenty-Sixth | 2/3 | 10" | From Swell-Choir |
| 152 | Twenty-Ninth | 1/2 | 15" | From Swell-Choir |
| 152 | Thirty-Sixth | 1/4 | 15" | From Swell-Choir |
| 19 | Fagotto | 32 | 20" | From Fagotto, Pedal Left |
| 160 | Contra Oboe | 16 | 15" | From Swell-Choir |
| 161 | Bass Clarinet | 16 | 15" | From Swell-Choir |
| 162 | Bass Vox Humana | 16 | 15" | From Swell-Choir |
| 160 | Oboe | 8 | 15" | From Swell-Choir |
| 161 | Clarinet | 8 | 15" | From Swell-Choir |
| 162 | Vox Humana | 8 | 15" | From Swell-Choir |
| 160 | Octave Oboe | 4 | 15" | From Swell-Choir |
| 161 | Octave Clarinet | 4 | 15" | From Swell-Choir |
| 162 | Vox Humana | 4 | 15" | From Swell-Choir |
| 163 | Marimba Harp Repeat | 8 | From Swell-Choir | |
| 163 | Marimba Harp Stroke | 8 | From Swell-Choir | |
| 164 | Glockenspiel Repeat | 4 | From Swell-Choir | |
| 164 | Glockenspiel Single | 4 | From Swell-Choir | |
| 164 | Glockenspiel Single | 2 | From Swell-Choir | |
| F,G | Snare Drums Roll | From Percussion | ||
| F,G | Snare Drums Tap | From Percussion | ||
| E | Snare Drum Roll | From Percussion | ||
| E | Snare Drum Tap | From Percussion | ||
| P | Tom-Tom | From Percussion | ||
| O | Wood Block | From Percussion | ||
| M | Castinets | From Percussion | ||
| N | Triangle | From Percussion | ||
GRAND CHOIR - Manual 1 | ||||
| 11 | Diaphone | 16 | 50" | From Diaphone, Pedal Left |
| 11 | Diaphone Melody | 16 | 50" | From Diaphone, Pedal Left |
| 11 | Diaphone | 8 | 50" | From Diaphone, Pedal Left |
| 12 | Diapason | 8 | 20" | From Diapason, Pedal Left |
| 13 | Diaphonic Diapason | 8 | 35" | From Diaphonic Diapason, Pedal Left |
| 15 | Tibia Clausa | 8 | 20" | From Tibia Clausa, Pedal Left |
| 14 | Violoncello | 8 | 20" | From Bass Viol, Pedal Left |
| 18 | Bombard | 16 | 50" | From Bombard, Pedal Left |
| 19 | Fagotto | 16 | 20" | From Fagotto, Pedal Left |
| 20 | Major Posaune | 8 | 50" | From Major Posaune, Pedal Left |
| 18 | Bombard | 8 | 50" | From Bombard, Pedal Left |
| 11 | Bombard Melody | 4 | 50" | From Bombard, Pedal Left |
| 19 | Chalumeau | 8 | 20" | From Fagotto, Pedal Left |
| 19 | Octave Oboe | 4 | 20" | From Fagotto, Pedal Left |
| Grand Choir On | ||||
CHOIR SECOND TOUCH - Manual 1 | ||||
| 265 | Double Bass | 16 | 15" | From Double Bass, String II |
| 266 | Contra Bass | 16 | 15" | From Contra Bass, String II |
| 267 | Contra Viol | 16 | 15" | From Contra Viol, String II |
| 265 | Viola | 8 | 15" | From Double Bass, String II |
| 266 | Violoncello | 8 | 15" | From Contra Bass, String II |
| 267 | Violoncello | 8 | 15" | From Contra Viol, String II |
| 266 | Violoncello | 4 | 15" | From Contra Bass, String II |
| 267 | Violoncello | 4 | 15" | From Contra Viol, String II |
| Fanfare to Choir | 8 | |||
| Gallery I to Choir | ||||
| String I to Choir | ||||
| String II to Choir | ||||
| GREAT - Manual 2 | ||||
| 21 | Sub Principal | 32 | 20" | Extended |
| 22 | Double Diapason I | 16 | 20" | Extended |
| 23 | Double Diapason II | 16 | 15" | |
| 24 | Double Diapason III | 16 | 10" | |
| 25 | Sub Quint | 102/3 | 15" | |
| 26 | Diapason I | 8 | 30" | |
| 27 | Diapason II | 8 | 30" | |
| 28 | Diapason III | 8 | 20" | |
| 21 | Principal | 8 | 20" | Ext. Sub Principal |
| 29 | Diapason IV | 8 | 15" | |
| 30 | Diapason V | 8 | 15" | |
| 31 | Diapason VI | 8 | 15" | |
| 32 | Diapason VII | 8 | 10" | |
| 33 | Diapason VIII | 8 | 10" | |
| 34 | Diapason IX | 8 | 10" | |
| 35 | Diapason X | 8 | 4" | |
| 53 | Harmonic Flute | 8 | 15" | |
| 54 | Flute Overte | 8 | 4" | |
| 36 | Quint | 51/3 | 20" | |
| 37 | Octave I | 4 | 20" | |
| 38 | Octave II | 4 | 20" | |
| 22 | Octave Diapason | 4 | 20" | Ext. Double Diapason I |
| 39 | Octave III | 4 | 15" | |
| 40 | Octave IV | 4 | 10" | |
| 41 | Octave V | 4 | 10" | |
| 55 | Harmonic Flute | 4 | 15" | |
| 42 | Gross Tierce | 31/5 | 20" | |
| 43 | Major Twelfth | 22/3 | 20" | |
| 44 | Fifteenth I | 2 | 20" | |
| 21 | Super Principal | 2 | 20" | Ext. Sub Principal |
| 45 | Fifteenth II | 2 | 15" | |
| 46 | Fifteenth III | 2 | 10" | |
| 47 | Rausch Quint 5-8 | II | 30" | |
| 48 | Rausch Quint 12-15 | II | 30" | |
| 49 | Grand Cornet 05-22 | XI | 20" | |
| 50 | Major Sesquialtera 10-22 | V | 20" | |
| 51 | Schulze Mixture 12-26 | V | 4" | |
| 52 | Furniture 17-36 | VI | 15" | |
| 49 | Scharf Mixture 17-22 | III | 20" | From Grand Cornet |
| 51 | Doublette Mixture 22-26 | II | 4" | From Schulze Mixture |
| 56 | Trumpet | 16 | 30" | |
| 57 | Harmonic Trumpet | 8 | 30" | |
| 58 | Harmonic Clarion | 4 | 30" | |
| F,G | Snare Drums Roll | From Percussion | ||
